Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 1.0~30.0 USD | Production Capacity: | 1000 tons/year |
Payment Terms: | L/C, D/P, D/A, T/T, WU | Packing: | packing,checking |
Min. Order: | 2000 Piece/Pieces | Delivery Date: | 10 days |
Means of Transport: | Land |
Injection NdFeB components of high precision product size, strength, good toughness, is the magnet and iron parts, copper parts, plastic parts, chassis, axle, such as one injection molding.
BNI-3 Isotropy | BNI-4 Isotropy | BNI-5 Isotropy | BNI-6 Isotropy | BNI-7 Isotropy | BNI5SR (PPS) Isotropy | |
Br (mT) | 350-450 | 400-500 | 450-550 | 500-600 | 550-650 | 450-550 |
Br (Gs) | 3500-4500 | 4000-5000 | 4500-5500 | 5000-6000 | 5500-6500 | 4500-5500 |
Hcb(kA/m) | 199-279 | 239-318 | 302-358 | 326-382 | 342-398 | 302-366 |
Hcb(kOe) | 2.5-3.5 | 3.0-4.0 | 3.8-4.5 | 4.1-4.8 | 4.3-5.0 | 3.8-5.0 |
Hcj (kA/m) | 398-637 | 557-716 | 636-796 | 636-796 | 636-804 | 875-1114 |
Hcj(kOe) | 5.0-8.0 | 7.0-9.0 | 8.0-10.0 | 8.0-10.0 | 8.0-10.1 | 11-14 |
(BH)max (kJ/m 3) | 20-28 | 28-36 | 37-44 | 44-52 | 51-59 | 36-44 |
(BH)max (MGOe) | 2.5-3.5 | 3.5-4.5 | 4.5-5.5 | 5.5-6.5 | 6.5-7.5 | 4.5-5.5 |
Tw/℃ | 120 | 120 | 120 | 120 | 120 | 160 |
Category: Injection Bonded NdFeB Magnets